Aluminum Round Bar (also known as aluminum rod) is one of the most sought-after types of solid profiles. It combines ease of machinability, high flexural rigidity, and excellent corrosion resistance. Due to its physical properties, aluminum round rod is an ideal material for CNC turning, manufacturing fasteners, mechanical parts, and decorative elements.
We offer tailored solutions to meet your technical requirements. Our engineers ensure the delivery of both large-scale serial batches (with a production capacity of up to 12,000 tons per year) and custom orders based on your drawings.
Are you looking to buy aluminum round bars directly from the manufacturer? Choose reliability and precision that will enhance your business reputation.
Specification
| № | d (mm) |
G, kg/m (theoretical) |
G, kg/m (at normally) |
Profile code, TR |
Profile code |
Description |
|---|---|---|---|---|---|---|
| 1 | 2.5 | 0.013 | 0.0133 | 51-1500 | Round Bar 2.5 (mm) | |
| 2 | 3 | 0.019 | 0.019 | 51-1501 | Round Bar 3 (mm) | |
| 3 | 3.95 | 0.033 | 0.033 | 51-1502 | Round Bar 3.95 (mm) | |
| 4 | 4.8 | 0.049 | 0.052 | 51-1503 | Round Bar 4.8 (mm) | |
| 5 | 6 | 0.077 | 0.076 | 51-1504 | Round Bar 6 (mm) | |
| 6 | 6.9 | 0.101 | 0.103 | 51-1505 | Round Bar 6.9 (mm) | |
| 7 | 8 | 0.136 | 0.136 | 51-1506 | Round Bar 8 (mm) | |
| 8 | 9 | 0.172 | 0.176 | 51-1507 | Round Bar 9 (mm) | |
| 9 | 10 | 0.213 | 0.213 | 51-1508 | Round Bar 10 (mm) | |
| 10 | 12 | 0.306 | 0.306 | 51-1509 | Round Bar 12 (mm) | |
| 11 | 13.3 | 0.376 | 0.382 | 51-1510 | Round Bar 13.3 (mm) | |
| 12 | 15 | 0.479 | 0.479 | 51-1511 | Round Bar 15 (mm) | |
| 13 | 16 | 0.545 | 0.545 | 51-1512 | Round Bar 16 (mm) | |
| 14 | 18 | 0.69 | 0.69 | 51-1513 | Round Bar 18 (mm) | |
| 15 | 20 | 0.851 | 0.851 | 51-1514 | Round Bar 20 (mm) | |
| 16 | 22 | 1.03 | 1.03 | 51-1515 | Round Bar 22 (mm) | |
| 17 | 24 | 1.226 | 1.225 | 51-1516 | Round Bar 24 (mm) | |
| 18 | 25 | 1.33 | 1.328 | 51-1517 | Round Bar 25 (mm) | |
| 19 | 26 | 1.439 | 1.439 | 51-1518 | Round Bar 26 (mm) | |
| 20 | 30 | 1.916 | 1.915 | 51-1519 | Round Bar 30 (mm) | |
| 21 | 32 | 2.18 | 2.17 | 51-1520 | Round Bar 32 (mm) | |
| 22 | 35 | 2.607 | 2.607 | 51-1521 | Round Bar 35 (mm) | |
| 23 | 40 | 3.405 | 3.405 | 51-1522 | Round Bar 40 (mm) | |
| 24 | 42 | 3.755 | 3.755 | 51-1523 | Round Bar 42 (mm) | |
| 25 | 45 | 4.31 | 4.3 | 51-1524 | Round Bar 45 (mm) | |
| 26 | 50 | 5.321 | 5.321 | 51-1525 | Round Bar 50 (mm) | |
| 27 | 55 | 6.438 | 6.44 | 51-1526 | Round Bar 55 (mm) | |
| 28 | 60 | 7.662 | 7.662 | 51-1527 | Round Bar 60 (mm) | |
| 29 | 65 | 8.993 | 8.992 | 51-1528 | Round Bar 65 (mm) | |
| 30 | 70 | 10.429 | 10.429 | 51-1529 | Round Bar 70 (mm) | |
| 31 | 80 | 13.622 | 13.622 | 51-1530 | Round Bar 80 (mm) |
English
Polski